Skip to main content

Hot Weather Safety

Find a Cooling Center

Cooling Centers will be listed here when there is an emergency heat event as information from community partners is received.

Santa Clara County Cooling Centers

In need of a Cooling Center in Santa Clara County?

 

Find a santa clara county cooling center

Statewide Cooling Centers

Looking for a Cooling Center for a loved one or family member outside of Santa Clara County? The California Governor’s Office of Emergency Services (Cal OES) has compiled a list of Cooling Centers across the State.

List of 2023 Cooling Centers in California

County libraries are open as Cooling & Warming Centers during regular business hours.

Additional Cooling Center Locations:

City of Cupertino:
Cupertino Library 
10800 Torre Ave., Cupertino, CA 95014
Hours of Operation: 
Monday, September 30, from 10am - 9pm
Tuesday, October 1, from 10am - 9pm
Wednesday, October 2, from 10am - 9pm
Thursday, October 3, from 10am - 9pm
Friday, October 4, from 10am - 9pm
Saturday, October 5, from 10am – 6:30pm
Sunday, October 6, from 10am – 6:30pm

City of Gilroy:
Gilroy Library 
350 W. 6th St., Gilroy, CA 95020
Hours of Operation: 
Monday, September 30, from 1pm - 9pm
Tuesday, October 1, from 1pm - 9pm
Wednesday, October 2, from 1pm - 9pm
Thursday, October 3, from 10am - 6pm
Friday, October 4, from 10am - 6pm
Saturday, October 5, from 10am – 6pm
Sunday, October 6, from 1pm – 5pm

City of Milpitas:
Milpitas Library 
160 N. Main St., Milpitas, CA 95035
Hours of Operation: 
Monday, September 30, from 10am - 9pm
Tuesday, October 1, from 10am - 9pm
Wednesday, October 2, from 10am - 9pm
Thursday, October 3, from 10am - 9pm
Friday, October 4, from 10am – 7pm
Saturday, October 5, from 10am – 7pm
Sunday, October 6, from 10am– 7pm

Milpitas Senior Center 
40 N. Milpitas Blvd., Milpitas, CA 95035
Hours of Operation: 
Monday, September 30, from 8:30am – 4:30pm
Tuesday, October 1, from 8:30am – 4:30pm
Wednesday, October 2, from 8:30am – 4:30pm
Thursday, October 3, from 8:30am – 4:30pm
Friday, October 4, from 8:30am – 4:30pm
Saturday, October 5, from 9am – 1pm

Milpitas Community Center 
457 E. Calaveras Blvd., Milpitas, CA 95035
Hours of Operation: 
Monday, September 30, from 8am – 6pm
Tuesday, October 1, from 8am – 6pm
Wednesday, October 2, from 8am – 6pm
Thursday, October 3, from 8am – 6pm
Friday, October 4, from 9am – 2pm

Milpitas Sport Center 
1325 E. Calaveras Blvd., Milpitas, CA 95035
Hours of Operation: 
Monday, September 30, from 6am – 9pm
Tuesday, October 1, from 7am – 9pm
Wednesday, October 2, from 6am – 9pm
Thursday, October 3, from 7am – 9pm
Friday, October 4, from 6am – 2pm
Saturday, October 5, from 8am – 1pm

City of Saratoga:
Saratoga Library 
13650 Saratoga Ave., Saratoga, CA 95070
Hours of Operation: 
Monday, September 30, from 10am - 9pm
Tuesday, October 1, from 10am - 9pm
Wednesday, October 2, from 10am - 6pm
Thursday, October 3, from 10am - 6pm
Friday, October 4, from 10am - 6pm
Saturday, October 5, from 10am – 6pm
Sunday, October 6, from 10am – 6pm

City of Los Altos:
Woodland Library 
1975 Grant Rd., Los Altos, CA 94024
Hours of Operation: 
Monday, September 30, from 11am - 8pm
Tuesday, October 1, from 11am - 8pm
Wednesday, October 2, from 11am - 8pm
Thursday, October 3, from 11am - 5pm
Friday, October 4, from 11am - 5pm
Saturday, October 5, from 11am – 5pm
Sunday, October 6, from 1pm – 5pm

Los Altos Library
13 S. San Antonio Rd, Los Altos, CA 94022
Hours of Operation: 
Monday, September 30, from 10am - 9pm
Tuesday, October 1, from 10am - 9pm
Wednesday, October 2, from 10am - 9pm
Thursday, October 3, from 10am - 9pm
Friday, October 4, from 10am - 7pm
Saturday, October 5, from 10am – 7pm
Sunday, October 6, from 10am – 7pm

City of Sunnyvale:
Sunnyvale Library 
665 W. Olive Ave, Sunnyvale, CA 94086
Hours of Operation: 
Monday, September 30, from 10am - 9pm
Tuesday, October 1, from 10am - 9pm
Wednesday, October 2, from 10am - 9pm
Thursday, October 3, from 10am - 6pm
Friday, October 4, from 10am - 6pm
Saturday, October 5, from 10am - 6pm
Sunday, October 6, from 1pm - 6pm

City of Santa Clara:
Santa Clara Senior Center 
1303 Fremont St., Santa Clara, CA 95050
Hours of Operation: 
Monday, September 30, from 7am - 7pm
Tuesday, October 1, from 7am - 3pm
Wednesday, October 2, from 7am - 7pm
Thursday, October 3, from 7am - 3pm

Santa Clara Community Recreation Center 
69 Kiely Blvd, Santa Clara, CA 95051
Hours of Operation: 
Monday, September 30, from 8:30am - 8pm
Tuesday, October 1, from 8:30am - 8pm
Wednesday, October 2, from 8:30am - 8pm
Thursday, October 3, from 8:30am - 8pm

Santa Clara Central Park Library 
2635 Homestead Rd., Santa Clara, CA 95051
Hours of Operation: 
Monday, September 30, from 10am - 6pm
Tuesday, October 1, from 10am - 7pm
Wednesday, October 2, from 10am - 7pm
Thursday, October 3, from 10am - 7pm

Santa Clara Mission Branch Library 
1098 Lexington St., Santa Clara, CA 95050
Hours of Operation: 
Monday, September 30, from 9am - 5pm
Tuesday, October 1, from 11am - 7pm
Wednesday, October 2, from 9am - 5pm
Thursday, October 3, from 9am - 5pm

Santa Clara Northside Library 
695 Moreland Way, Santa Clara, CA 95054
Hours of Operation: 
Monday, September 30, from 10am - 6pm
Tuesday, October 1, from 10am - 7pm
Wednesday, October 2, from 10am - 6pm
Thursday, October 3, from 10am - 7pm

City of Los Gatos:
Los Gatos Library 
100 Villa Ave., Los Gatos, CA 95030
Hours of Operation: 
7-days a week: 10 am - 6pm

City of Mountain View:
Mountain View Police Services Fire Administration Building Lobby 
On Sunday, Oct. 6, please use the yellow call box button to request entry into the cooling center lobby from 8 a.m. to 5 p.m.
1000 Villa St., Mountain View, CA 94041
Hours of Operation: 
Monday, September 30, from 8am - 5pm
Tuesday, October 1, from 8am - 5pm
Wednesday, October 2, from 8am - 5pm
Thursday, October 3, from 8am - 5pm
Friday, October 4, from 8am - 5pm
Saturday, October 5, from 9am - 3pm
Sunday, October 6, from 8am - 5pm

Mountain View Community Center Lobby 
201 S Rengstorff Ave., Mountain View, CA 94040
Hours of Operation: 
Monday, September 30, from 8:30am – 8:30pm
Tuesday, October 1, from 8:30am – 8:30pm
Wednesday, October 2, from 8:30am – 9:30pm
Thursday, October 3, from 8:30am – 7:30pm
Friday, October 4, from 8:30am - 8pm
Saturday, October 5, from 3pm - 9pm
Sunday, October 6, from 9am - 5pm

Mountain View Library 
585 Franklin St., Mountain View, CA 94041
Hours of Operation: 
Monday, September 30, from 10am – 9pm
Tuesday, October 1, from 10am – 9pm 
Wednesday, October 2, from 10am – 9pm
Thursday, October 3, from 10am – 9pm
Friday, October 4, from 10am - 6pm
Saturday, October 5, from 10am - 6pm
Sunday, October 6, from 1pm - 5pm

City of Palo Alto:
College Terrace Library 
2300 Wellesley St., Palo Alto, 94306
Hours of Operation: 
Tuesday, October 1, from 10am – 6pm
Wednesday, October 2, from 10am – 6pm
Thursday, October 3, from 10am – 6pm
Friday, October 4, from 10am - 6pm
Saturday, October 5, from 10am - 6pm

Downtown Library 
270 Forest Ave., Palo Alto, 94301
Hours of Operation: 
Tuesday, October 1, from 10am – 6pm
Wednesday, October 2, from 10am – 6pm
Thursday, October 3, from 10am – 6pm
Friday, October 4, from 10am - 6pm
Saturday, October 5, from 10am - 6pm

Mitchell Park Library 
2700 Middlefield Rd., Palo Alto, 94303
Hours of Operation: 
Monday, September 30, from 10am – 9pm
Tuesday, October 1, from 10am – 9pm
Wednesday, October 2, from 10am – 9pm
Thursday, October 3, from 10am – 9pm
Friday, October 4, from 10am - 6pm
Saturday, October 5, from 10am - 6pm
Sunday, October 6, from 10am - 6pm

Rinconada Library 
1213 Newell Rd., Palo Alto, 94303
Hours of Operation: 
Monday, September 30, from 10am – 6pm
Tuesday, October 1, from 10am – 6pm
Wednesday, October 2, from 10am – 6pm
Thursday, October 3, from 12pm – 8pm
Friday, October 4, from 10am - 6pm
Saturday, October 5, from 10am - 6pm
Sunday, October 6, from 10am - 6pm

City of Campbell:
Campbell Community Center 
1 W Campbell Ave C-31, Campbell, CA 95008 
Room Q80 - The Roosevelt Redwood Room 
Hours of Operation: Tuesday, October 1 - Wednesday, October 2 from 12pm - 8pm, Thursday, October 3 from 2pm - 8pm, Friday, October 4 - Sunday, October 6 from 1pm – 8pm
For more information, please visit our website at: https://campbellca.gov/coolingcenter 

City of San Jose: 
Camden Community Center 
3369 Union Ave., San José, 95124
Hours of Operation: 
Monday, September 30, from 1pm - 7pm
Tuesday, October 1, from 1pm - 7pm
Wednesday, October 2, from 1pm - 7pm
Thursday, October 3, from 1pm - 7pm
Friday, October 4, from 1pm - 7pm
Saturday, October 5, from 1pm - 7pm

Emma Prusch Farm Park 
647 S. King Rd., San José, 95116
Hours of Operation: 
Monday, September 30, from 1pm - 7pm
Tuesday, October 1, from 1pm - 7pm
Wednesday, October 2, from 1pm - 7pm
Thursday, October 3, from 1pm - 7pm
Friday, October 4, from 1pm - 7pm
Saturday, October 5, from 1pm - 7pm

Roosevelt Community Center 
901 E. Santa Clara St., San José, 95116
Pet-Friendly
Hours of Operation: 
Monday, September 30, from 1pm - 7pm
Tuesday, October 1, from 1pm - 7pm
Wednesday, October 2, from 1pm - 7pm
Thursday, October 3, from 1pm - 7pm
Friday, October 4, from 1pm - 7pm
Saturday, October 5, from 1pm - 7pm

City of Morgan Hill: 
Centennial Recreation Center 
171 W Edmundson Ave, Morgan Hill, CA 95037
Hours of Operation: 
Tuesday, October 1, from 5am – 9:30pm
Wednesday, October 2, from 5am – 9:30pm
Thursday, October 3, from 5am – 9:30pm
Friday, October 4, from 5am – 9:30pm
Saturday, October 5, from 6:30am – 5pm
Sunday, October 6, from 6:30am – 5pm
Monday, October 7, from 5am – 9:30pm  

Morgan Hill Library 
660 W. Main Ave., Morgan Hill, CA 95037
Hours of Operation: 
Monday, September 30, from 12pm - 9pm
Tuesday, October 1, from 12pm - 9pm
Wednesday, October 2, from 12pm - 9pm
Thursday, October 3, from 10am - 6pm
Friday, October 4, from 10am - 6pm
Saturday, October 5, from 10am – 6pm
Sunday, October 6, from 1pm – 5pm

Hot Weather Safety Tips

  • Drink plenty of water: Drink water even if you don’t feel thirsty.  Avoid alcohol, caffeine or lots of sugar because they will speed up fluid loss.
  • Limit physical activity: Avoid physical activity during the hottest time of the day—10 a.m.-3 p.m.
  • Never leave people or pets in a closed, parked car.
  • Stay in air-conditioned areas, whenever possible.
  • Cool off by taking a bath or shower: Cool, plain water baths or moist towels work best. Do not cool children in alcohol baths.
  • Wear cool clothing: Lightweight, light-colored and loose-fitting clothing can help you keep cool. Cotton clothes are good because they let sweat evaporate.
  • Do not bundle babies: Babies do not handle heat well because their sweat glands are not fully developed. Do not put them in blankets or heavy clothing.
  • Cover your head: Wear a wide-brimmed, vented hat or use an umbrella when outdoors because your head absorbs heat easily.
  • Wear sunglasses and sunscreen: Use sunscreen with SPF 15 or higher when outdoors.
  • Rest often in shady areas: Find shady places to cool down when outdoors.
  • Check on frail or elderly family, friends, or neighbors often.

Older Adults and Individuals With Chronic Medical Conditions

  • During peak heat hours stay in an air-conditioned area, whenever possible.
  • Older adults and those on certain medications may not exhibit signs of dehydration until several hours after dehydration sets in. Stay hydrated by frequently drinking cool water. If you’re on a special diet that limits liquids, check with your doctor for information on the amount of water to consume.
  • Stay out of the sun if you do not need to be in it. When in the sun, wear a hat, preferably with a wide brim, and loose-fitting, light-colored clothing with long sleeves and pants to protect against sun damage. And remember to use sun screen and to wear sunglasses.

Infants and Children

  • It is illegal to leave an infant or child unattended in a vehicle (California Vehicle Code Section 15620).
  • Infants and young children can get dehydrated very quickly. Make sure they are given plenty of cool water to drink.
  • Keep children indoors or shaded as much as possible.
  • Dress children in loose, lightweight, and light-colored clothing.